Don't know which products suit you the best? See our Product Comparison Chart below. We have listed information of all our products in this chart.
If you still have any question after reading this chart, please contact us for further assistance.
Basic Pedometers
Price | 10.95 | 10.95 | 12.95 | 12.95 |
Logo Imprintable | ✓ | ✓ | ||
Step Counter | ✓ | ✓ | ✓ | ✓ |
Distance (mile) | ✓ | |||
Auto Activity Timer | ✓ | ✓ | ✓ | |
Clock | ||||
Cumulative Record | ✓ | ✓ | ||
Sleep Mode | ✓ | ✓ | ✓ | ✓ |
Digits | 6 | 6 | 6 | 6 |
Battery | LR44 | LR44 | LR44 | LR44 |
Country of Origin | Taiwan | Taiwan | Taiwan | Taiwan |
* = Contact us for further information
Advanced Pedometers
Price | 14.95 | 14.95 | 14.95 | 16.95 | 16.95 | 17.95 |
Logo Imprintable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Step Counter | ✓ | ✓ | ✓ | ✓ | ✓ | |
Distance (mile/km) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Distance (yard) | ✓ | ✓ | ||||
Walk/Run Stride | ✓ | |||||
Calorie Counter | ✓ | ✓ | ✓ | ✓ | ||
Auto Activity Timer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Clock | ✓ | ✓ | ✓ | ✓ | ||
Cumulative Record | ✓ | ✓ | ✓ | ✓ | ✓ | |
Curr/Prev Week | ✓ | |||||
Speed (m/kph) | ✓ | ✓ | ✓ | |||
Speed (spm) | ✓ | ✓ | ✓ | |||
Target Display% | ✓ | ✓ | ||||
Auto Daily Reset | ✓ | ✓ | ✓ | ✓ | ||
Scan Mode | ✓ | ✓ | ||||
Dual Display | ✓ | ✓ | ||||
56 Day Memory | ✓ | |||||
Sleep Mode | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Digits | 6 | 6 | 7 | 7 | 5/5 | 5/5 |
Clip Style | Spring | Spring | Spring | Spring | Spring | Waistbelt |
Battery | LR44 | LR44 | LR44 | CR2032 | LR44 | LR44 |
Country of Origin | Taiwan | Taiwan | Taiwan | Taiwan | Taiwan | Taiwan |
*spm = step per minute
*kph = km per hour
Timer
Price | 14.95 | 14.95 | 15.95 | 14.95 | 15.95 | 16.95 | 16.95 |
△ to 99m59s | ✓ | ✓ | |||||
△ to 9999s | ✓ | ||||||
▽ from 99M59S | ✓ | ✓ | ✓ | ✓ | |||
▽ from 9999M | ✓ | ✓ | |||||
▽ from 9999S | ✓ | ||||||
▽ from 99S | ✓ | ||||||
Dual Countdown | ✓ | ||||||
2 Timers |
2 Countdown Timers |
2 Interval Timers |
|||||
Clock | ✓ | ✓ | |||||
Beep/Silent | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Mode | ✓ | ✓ | ✓ | ✓ | |||
%Time Remaining | ✓ | ||||||
Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Additional feature |
Standard Countdown Timer |
Timer can be restarted anytime during the countdown (Good for fast paced games or events) |
Timer can be restarted anytime during the countdown (Good for fast paced games or events) |
||||
Battery | LR44 | LR44 | LR44 | AAA | AAA | AAA | AAA |
Country of Origin | Taiwan | Taiwan | Taiwan | Taiwan | Taiwan | Taiwan | Taiwan |
Tally Counter
|
|||||
Price | 12.95 | 13.95 | 15.95 | 8.95 | 10.95 |
Dual Counter | ✓ |
||||
Add/ Subtract |
One button to count up or down (Switch between +/- modes) |
Separate +/- buttons (Easy to count in & out) |
One button to count up or down (Switch between +/- modes) |
Up Only
|
Up Only
|
Count from a preset number | ✓ | ||||
Beeps when reach 0 | ✓ | ||||
Beep/Silent | ✓ | ✓ | ✓ | ||
Sleep Mode | ✓ | ✓ | ✓ | ||
Digits | 4 | 4 | 4/4 | 4 | 4 |
Battery | LR44 | LR44 | LR44 | n/a | n/a |
Country of Origin | Taiwan | Taiwan | Taiwan | Taiwan | Taiwan |
Jumbo Dual Timer/Counter
Price | 32.95 | 31.95 | |
Dual Calendar Clock | ✓ | ✓ | |
4 Alarms | ✓ | ✓ | |
Dual Countdown | ✓ | ✓ | |
Simultaneously/Independently | ✓ | ✓ | |
% Time Remaining | ✓ | ✓ | |
32 Preset Countdown | ✓ | ||
% Time Remaining | ✓ | ||
Dual Count Up Timer | ✓ | ||
Dual Tally Counter | ✓ | ||
View Diff/Total | ✓ | ||
Beep/Silent | ✓ | ✓ | |
Lock | ✓ | ✓ | |
Battery | AAA | AAA | |
Country of Origin | Taiwan | Taiwan |
* = Contact us for further information